2000's
JANUARY 2000: YORKSHIRE RIDER (LEEDS GARAGES)
Buses
DENNIS JAVELIN 1995 49 CFL 0294-0296
VOLVO B10LA 1999 55 AST 1101-1115
VOLVO B10M 1993 49 CF 1423
VOLVO B10M 1994 49 CFL 1424-1426
MERCEDES-BENZ 709D 1995 23 SF 2257-2259
OPTARE SOLO 1998 27 SF 2301-2306
DENNIS DART 1995-6 40 SF 3219-30/4-48/54-63/9-98
DENNIS DART 1998 33 SF 3341
DENNIS LANCE 1996 49 SF 4056-4078
LEYLAND OLYMPIAN 1982-4 76 F 5032-5/7/51-5/143-4
LEYLAND OLYMPIAN 1985 76 OF 5147
LEYLAND OLYMPIAN 1985 76 F 5149
LEYLAND OLYMPIAN 1988 63 F 5152
LEYLAND OLYMPIAN 1990 76 F 5176-5178
LEYLAND OLYMPIAN 1984 70 F 5505
LEYLAND OLYMPIAN 1984-5 74 F 5506-5508
LEYLAND OLYMPIAN 1987 70 F 5512
LEYLAND OLYMPIAN 1987 74 F 5513
LEYLAND OLYMPIAN 1987 70 F 5514
LEYLAND OLYMPIAN 1987 74 F 5516
VOLVO OLYMPIAN 1997-9 72 F 5606-21/30-5/54-9
LEYLAND ATLANTEAN 1979 76 F 6182/90
LEYLAND ATLANTEAN 1980-1 75 F 6208-19/22-3/5-30/3-4/6-9/41-7/9-50/2-68,
    6274-80/3/301-11/27-35/40-9
LEYLAND ATLANTEAN 1978-80 73 F 6428/57-62
MCW METROBUS 1983-4 76 F 7521-3/5/7/9-31/4-7/41-2/4-7/9-52/4/6/8/60-1,
7563/6-7/70/5/7-8/80
MCW METROBUS 1988 77 F 7581-7605
SCANIA N113 1990 80 F 8001-8010
SCANIA N113 1991 70 F 8011
SCANIA N113 1991 78 F 8012-8042
SCANIA L94 1998-9 40 SF 8101-5/16-20
SCANIA L94 1999 43 SF 8121-35/7-43
SCANIA L113 1994 48 SF 8401-8405
SCANIA L113 1998 40 SF 8449-8464
SCANIA N113 1993 50 SF 8601-8635
SCANIA N113 1994 48 SF 8636-8655
SCANIA N113 1995 46 SF 8656
OLDEST = 6457 NAMES: 1425 = "Spirit of Sheffield"
NEWEST = 1115 1426 = "Spirit of Meadowhall"
TOTAL = 486
JANUARY 2001: YORKSHIRE RIDER (LEEDS GARAGES)
Buses
VOLVO B10LA 1999 55 AST 1101-1115
MERCEDES-BENZ 709D 1995 23 SF 2257-2259
OPTARE SOLO 1998 27 SF 2301-2306
DENNIS DART 1995-6 40 SF 3234-8/40-8/54-63/9-98
DENNIS DART 1998 33 SF 3341
DENNIS LANCE 1996 49 SF 4056-4078
LEYLAND OLYMPIAN 1982-4 76 F 5022/7/32-5/7/51-5/90/9/101-2/6-7/11,
5114/6-7/43-4
LEYLAND OLYMPIAN 1985 76 OF 5147
LEYLAND OLYMPIAN 1985 76 F 5149
LEYLAND OLYMPIAN 1988 63 F 5152
LEYLAND OLYMPIAN 1990 76 F 5176-5178
VOLVO OLYMPIAN 1996 79 F 5316-5327
LEYLAND OLYMPIAN 1984 70 F 5505
LEYLAND OLYMPIAN 1984-5 74 F 5506-5508
LEYLAND OLYMPIAN 1987 70 F 5512
LEYLAND OLYMPIAN 1987 74 F 5516
VOLVO OLYMPIAN 1997-9 72 F 5606-21/30-5/54-9
VOLVO B7TL 2000 78 F 5701-25/71-89/91-3
LEYLAND ATLANTEAN 1979 76 F 6182/90
LEYLAND ATLANTEAN 1980-1 75 F 6212-6/22/5/7-8/30/3/6/8/41/4-5/54/77,
    6301-3/5/7-11/27-9/31-3/40/2-9/59-60
MCW METROBUS 1983-4 76 F 7521-3/5/7/30-1/4-7/41-2/4-5/7/9-52/4,
7556/8/60-1/3/6-7/70/5/7-8/80
MCW METROBUS 1988 77 F 7581-7600
SCANIA N113 1990 80 F 8001-8010
SCANIA N113 1991 70 F 8011
SCANIA N113 1991 78 F 8012-8042
SCANIA L94 1999 40 SF 8116-8120
SCANIA L94 1999 43 SF 8121-8143
SCANIA L113 1994 48 SF 8401-8405
SCANIA L113 1998 40 SF 8444-8464
SCANIA N113 1993 50 SF 8601-8635
SCANIA N113 1994 48 SF 8636-8655
SCANIA N113 1995 46 SF 8656
MERCEDES-BENZ 711D 1994-6 12 SF A101-A104
MERCEDES-BENZ 0810D 1997 12 SF A105-A106
OPTARE SOLO 2000 15 SF A107-A114
OLDEST = 6182
NEWEST = 5789
TOTAL = 490
JANUARY 2002: YORKSHIRE RIDER (LEEDS GARAGES)
Buses
VOLVO B10LA 1999 55 AST 1101-1115
MERCEDES-BENZ 709D 1995 23 SF 2257-2259
OPTARE SOLO 1998 27 SF 2301-2306
DENNIS DART 1995-6 40 SF 3234-8/40-8/54-63/9-98
DENNIS DART 1998 33 SF 3341
DENNIS LANCE 1996 49 SF 4056-4078
LEYLAND OLYMPIAN 1982-5 76 F 5021-2/7/9/32-5/7/9/41/51-5/90/9/101,
5102/6-7/11/4/6-7/43-4/9
LEYLAND OLYMPIAN 1988 63 F 5152
LEYLAND OLYMPIAN 1990 76 F 5176-5178
LEYLAND OLYMPIAN 1983 77 F 5193
VOLVO OLYMPIAN 1996 79 F 5316-5327
LEYLAND OLYMPIAN 1984 70 F 5505
LEYLAND OLYMPIAN 1984-5 74 F 5506-5508
LEYLAND OLYMPIAN 1987 70 F 5512
LEYLAND OLYMPIAN 1987 74 F 5516
VOLVO OLYMPIAN 1997-9 72 F 5606-21/30-5/54-9
VOLVO B7TL 2000-1 78 F 5701-25/71-93
VOLVO B7TL 2001 76 F 5794-5808
LEYLAND ATLANTEAN 1980-1 75 F 6213-4/6/27-8/33/6/8/41/4-5/54/6/77,
    6301/3/10-1/29/48/59-60
MCW METROBUS 1983-4 76 F 7521-3/5/7/30-1/44-5/7/54/6/8/60-1/3,
7566-7/70/5/7/80
MCW METROBUS 1988 77 F 7581-7600
MCW METROBUS 1980-2 73 F 7651-7652
SCANIA N113 1990 80 F 8001-8010
SCANIA N113 1991 70 F 8011
SCANIA N113 1991 78 F 8012-8042
SCANIA L94 1999 40 SF 8116-8120
SCANIA L94 1999 43 SF 8121-8143
SCANIA L113 1994 48 SF 8401-8405
SCANIA L113 1998 40 SF 8444-8464
SCANIA N113 1993 50 SF 8601-8635
SCANIA N113 1994 48 SF 8636-8655
SCANIA N113 1995 46 SF 8656
MERCEDES-BENZ 711D 1994-6 12 SF A101-A104
MERCEDES-BENZ 0810D 1997 12 SF A105-A106
OPTARE SOLO 2000 15 SF A107-A114
OLDEST = 6213
NEWEST = 5808
TOTAL = 477
JANUARY 2003: YORKSHIRE RIDER (LEEDS GARAGES)
Buses
VOLVO B10LA 1999 55 AST 1101-1115
MERCEDES-BENZ 709D 1995 23 SF 2257-2259
OPTARE SOLO 1998 27 SF 2301-2306
DENNIS DART 1995-6 40 SF 3234-8/40-8/54-63/9-78/83-98
DENNIS DART 1998 33 SF 3341
DENNIS LANCE 1996 49 SF 4056-4078
DENNIS ARROW 1996 80 F 4101-4107
DENNIS ARROW 1997 82 F 4108-4110
LEYLAND OLYMPIAN 1982-91 76 F 5001-2/21-3/7/32-5/7/51-5/90/9/101-2,
5106-7/11/4/6-7/43-4/9/261-72
VOLVO OLYMPIAN 1996 79 F 5316-5327
LEYLAND OLYMPIAN 1984 70 F 5505
LEYLAND OLYMPIAN 1984-5 74 F 5506-5508
LEYLAND OLYMPIAN 1987 70 F 5512
LEYLAND OLYMPIAN 1987 74 F 5516
VOLVO OLYMPIAN 1997-9 72 F 5606-21/30-5/54-9
VOLVO B7TL 2000-1 78 F 5701-25/71-93
VOLVO B7TL 2001 76 F 5794-5808
LEYLAND ATLANTEAN 1980-1 75 F 6213-4/6/28/44-5/54/6/77/301/3/10/29,
    6348/59-60
MCW METROBUS 1983-4 76 F 7521/7/30-1/44/54/6/70/5/7/80
MCW METROBUS 1988 77 F 7581-7600
MCW METROBUS 1980-2 73 F 7651-7652
SCANIA N113 1990 80 F 8001-8010
SCANIA N113 1991 70 F 8011
SCANIA N113 1991 78 F 8012-8042
SCANIA L94 1999 40 SF 8116-8120
SCANIA L94 1999 43 SF 8121-8143
SCANIA L113 1994 48 SF 8401-8405
SCANIA L113 1995 47 SF 8418
SCANIA L113 1998 40 SF 8444-8464
SCANIA N113 1993 50 SF 8601-8635
SCANIA N113 1994 48 SF 8636-8655
SCANIA N113 1995 46 SF 8656
MERCEDES-BENZ 711D 1994-6 12 SF A101/3-4
MERCEDES-BENZ 0810D 1997 12 SF A105-A106
OPTARE SOLO 2000 15 SF A107-A114
OLDEST = 6213
NEWEST = 5808
TOTAL = 473
JANUARY 2004: FIRST WEST YORKSHIRE (LEEDS GARAGES)
Buses
VOLVO B10LA 1999 55 AST 10018-32(ex-1101-15)
LEYLAND OLYMPIAN 1982-4 76 F 30526/8/30/4,30543(ex-5145)
DENNIS ARROW 1996 80 F 30579-85(ex-4101-7)
DENNIS ARROW 1997 82 F 30586-8(ex-4108-10)
LEYLAND OLYMPIAN 1982-91 76 F 30589-90/4-9(ex-5001-2/22-3/7/32-4),
30600-6/16(ex-5035/7/51-5/99),
30617/9-24(ex-5101/6-7/11/4/6-7),
30649-50/3(ex-5143-4/9),
30709-20(ex-5261-72)
VOLVO OLYMPIAN 1996 79 F 30740-51(ex-5316-27)
LEYLAND OLYMPIAN 1984 70 F 30763(ex-5505)
LEYLAND OLYMPIAN 1984-5 74 F 30764-6(ex-5506-8),30767-8
LEYLAND OLYMPIAN 1987 70 F 30770(ex-5512)
LEYLAND OLYMPIAN 1987 74 F 30772(ex-5516)
VOLVO OLYMPIAN 1997-9 72 F 30786-801/10-5(ex-5606-21/30-5),
30834-9(ex-5654-9)
VOLVO B7TL 2000-1 78 F 30846-70/916-38(ex-5701-25/71-93)
VOLVO B7TL 2001 76 F 30939-53(ex-5794-808)
LEYLAND ATLANTEAN 1980-1 75 F 30967-8/71/3-4(ex-6214/6/44/54/6),
30988-90/2/5(ex-6301/3/10/29/60)
MCW METROBUS 1988 77 F 31020/2/5/7/9-34(ex-7582/4/7/9/91-6),
31036-8(ex-7598-600)
SCANIA N113 1990 80 F 31081/7(ex-8004/10)
SCANIA N113 1991 78 F 31090-9/102-9/11(ex-8013-22/5-32/4),
31115-9(ex-8038-42)
VOLVO B7TL 2003 76 F 31142-31147
VOLVO OLYMPIAN 1997-8 72 T 31760-75/805-8
DENNIS DART 1995-6 40 SF 40607-20/3-32(ex-3234-8/40-8/54-63),
40638-63(ex-3269-78/83-98)
DENNIS DART 1998 33 SF 40670(ex-3341)
OPTARE SOLO 2000 15 SF 40859-66(ex-A107-14)
MERCEDES-BENZ 709D 1995 23 SF 50256-8(ex-2257-9)
OPTARE SOLO 1998 27 SF 50270-5(ex-2301-6)
MERCEDES-BENZ 711D 1994-6 12 SF 50398-400(ex-A101/3-4)
MERCEDES-BENZ 0810D 1997 12 SF 50401-2(ex-A105-6)
DENNIS LANCE 1996 49 SF 60994-1016(ex-4056-78)
SCANIA L94 1999 40 SF 61017-21(ex-8116-20)
SCANIA L94 1999 43 SF 61022-44(ex-8121-43)
SCANIA L113 1994 48 SF 61045-9(ex-8401-5)
SCANIA L113 1995 47 SF 61051(ex-8418)
SCANIA L113 1998 40 SF 61058-78(ex-8444-64)
SCANIA N113 1993 50 SF 61079-112(ex-8601-34)
SCANIA N113 1994 48 SF 61114-33(ex-8636-55)
SCANIA N113 1995 46 SF 61134(ex-8656)
VOLVO B7RLE 2003 43 SF 66700-66710
OLDEST = 30967
NEWEST = 66709
TOTAL = 471
JANUARY 2005: FIRST WEST YORKSHIRE (LEEDS GARAGES)
Buses
VOLVO B10LA 1999 55 AST 10018-10032
LEYLAND OLYMPIAN 1982-4 76 F 30526/8/30/4/43
DENNIS ARROW 1996 80 F 30579-30585
DENNIS ARROW 1997 82 F 30586-30588
LEYLAND OLYMPIAN 1982-91 76 F 30598-600/2-6/16-7/9-21/3-4/49-50/3,
30709-10/2-20
VOLVO OLYMPIAN 1996 79 F 30740-30751
LEYLAND OLYMPIAN 1984 70 F 30763
LEYLAND OLYMPIAN 1985 74 F 30765-30768
LEYLAND OLYMPIAN 1987 70 F 30770
LEYLAND OLYMPIAN 1987 74 F 30772
VOLVO OLYMPIAN 1997-9 72 F 30786-801/10-5/34-9
VOLVO B7TL 2000-1 78 F 30846-70/916-38
VOLVO B7TL 2001 76 F 30941-30953
SCANIA N113 1990 80 F 31081/7
SCANIA N113 1991 78 F 31090-9/102-9/11/5-9
VOLVO B7TL 2003 76 F 31142-31147
VOLVO OLYMPIAN 1997-8 72 T 31760-75/805-8
DENNIS ARROW 1996 80 F 31902-31906
DENNIS ARROW 1997 82 F 31915
VOLVO B7TL 2004 74 F 32431-32473
DENNIS DART 1995-6 40 SF 40607-20/3-32/8-59/62
OPTARE SOLO 2000 15 SF 40859-40866
OPTARE SOLO 1998 27 SF 50270-50275
MERCEDES-BENZ 711D 1996 12 SF 50399-50400
MERCEDES-BENZ 0810D 1997 12 SF 50401-50402
DENNIS LANCE 1996 49 SF 61011-2/5
SCANIA L94 1999 43 SF 61029-61042
SCANIA L113 1994 48 SF 61045-61049
SCANIA L113 1995 47 SF 61050-61051
SCANIA L113 1997-8 40 SF 61055-6/8-78
SCANIA N113 1993 50 SF 61079-61112
SCANIA N113 1994 48 SF 61114-61133
SCANIA N113 1995 46 SF 61134
SCANIA L113 1996 47 SF 62116
VOLVO B7RLE 2003 39 SF 66700
VOLVO B7RLE 2003 43 SF 66701-66710
OLDEST = 30534
NEWEST = 32466
TOTAL = 447
JANUARY 2006: FIRST WEST YORKSHIRE (LEEDS GARAGES)
Buses
VOLVO B10LA 1999 55 AST 10018-10032
SCANIA N113 1989 88 F 30249-50/2-3
LEYLAND OLYMPIAN 1982-91 76 F 30526/8/30/4/43/99-600/3-6/16-7/20-1,
30623-4/8/49-50/3/709-10/2-20
VOLVO OLYMPIAN 1996 79 F 30740-30751
LEYLAND OLYMPIAN 1984 70 F 30763
LEYLAND OLYMPIAN 1985 74 F 30765-30767
LEYLAND OLYMPIAN 1987 70 F 30770
LEYLAND OLYMPIAN 1987 74 F 30772
VOLVO OLYMPIAN 1997-9 72 F 30786-801/10-5/34-9
VOLVO B7TL 2000-1 78 F 30846-70/916-38
VOLVO B7TL 2001 76 F 30941-30953
SCANIA N113 1990 80 F 31081/7
SCANIA N113 1991 78 F 31090-9/102-9/11/5-9
VOLVO B7TL 2003 76 F 31142-31147
VOLVO OLYMPIAN 1997 71 F 31673-4/6-7/83/5-6
VOLVO OLYMPIAN 1997-8 72 T 31760-75/805-8/11-6/8
DENNIS ARROW 1996 80 F 31902-3/5-6
VOLVO B7TL 2004 74 F 32431-32473
VOLVO OLYMPIAN 1997 72 T 34234/8
SCANIA N113 1989-90 76 F 36921-5/7-30/2/5-6/8/46*
SCANIA N113 1991 78 F 36950-36951
DENNIS DART 1995-6 40 SF 40607-15/7-8/24-6/30-2/8-59/62
OPTARE SOLO 2000 15 SF 40859-40866
OPTARE SOLO 1998 27 SF 50273-50275
MERCEDES-BENZ 711D 1996 12 SF 50400
MERCEDES-BENZ 0810D 1997 12 SF 50401-50402
SCANIA L94 1999 43 SF 61029-61042
SCANIA L113 1994 48 SF 61046-61049
SCANIA L113 1995 47 SF 61050-61051
SCANIA L113 1997-8 40 SF 61055-6/8-78
SCANIA N113 1993 50 SF 61079-61112
SCANIA N113 1994 48 SF 61114-61133
SCANIA N113 1995 46 SF 61134
SCANIA L113 1995-6 47 SF 62116-62117
SCANIA L113 1997 49 SF 64808
VOLVO B7RLE 2003 35 SF 66700-66702
VOLVO B7RLE 2003 43 SF 66703
VOLVO B7RLE 2003 35 SF 66704
VOLVO B7RLE 2003-4 43 SF 66705-66715
BMC 1100FE 2005 55 SF 68546-68548
BMC CONDOR 220 2005 57 SF 68617-68620
OLDEST = 30534 NOTE: * 36925/8/30 had 80 seats.
NEWEST = 68620
TOTAL = 467
JANUARY 2007: FIRST WEST YORKSHIRE (LEEDS GARAGES)
Buses
VOLVO B10LA 1999 55 AST 10018-10032
VOLVO OLYMPIAN 1998 72 F 30238-30247
LEYLAND OLYMPIAN 1991 76 F 30709-10/2-20
VOLVO OLYMPIAN 1997-9 72 F 30786-801/8-15/34-9
VOLVO B7TL 2000-1 78 F 30846-70/916-38
VOLVO B7TL 2001 76 F 30941-30953
SCANIA N113 1990 80 F 31081
SCANIA N113 1991 78 F 31090-9/102-9/11/4-9
VOLVO B7TL 2003 76 F 31142-31147
VOLVO OLYMPIAN 1997 71 F 31673-4/6-7/83/5-6
VOLVO OLYMPIAN 1997-8 72 T 31760-75/805-8/11-6/8
VOLVO B7TL 2004-6 74 F 32431-73/692-7
VOLVO OLYMPIAN 1997 72 T 34234/8
SCANIA N113 1989-90 76 F 36922/4-5/8/30/2/5-6/8/46*
SCANIA N113 1991 78 F 36950-36951
VOLVO B7TL 2006 74 F 37021-37042
DENNIS DART 1995-6 40 SF 40600-1/7-15/7-8/24-6/30-2/8-59/62
OPTARE SOLO 1998 27 SF 50273-50275
OPTARE SOLO 2006 32 SF 53901-53906
SCANIA L94 1999 43 SF 61029-61042
SCANIA L113 1994 48 SF 61046-61049
SCANIA L113 1995 47 SF 61050-61051
SCANIA L113 1997-8 40 SF 61055-6/8-78
SCANIA N113 1993 50 SF 61079-61112
SCANIA N113 1994 48 SF 61114-61133
SCANIA N113 1995 46 SF 61134
SCANIA L113 1995-6 47 SF 62116-62117
SCANIA L113 1997 49 SF 64808
VOLVO B7RLE 2003 35 SF 66700-66702
VOLVO B7RLE 2003 43 SF 66703
VOLVO B7RLE 2003 35 SF 66704
VOLVO B7RLE 2003-4 43 SF 66705-66715
BMC CONDOR 220 2005-6 57 SF 68617-68628
OLDEST = 36922 NOTE: * 36925/8/30 had 80 seats.
NEWEST = 32697
TOTAL = 457
JANUARY 2008: FIRST WEST YORKSHIRE (LEEDS GARAGES)
Buses
VOLVO B10LA 1999 55 AST 10018-10032
VOLVO B7LA 2006-7 42 AST 19012-19028
VOLVO OLYMPIAN 1998 72 F 30238-30247
LEYLAND OLYMPIAN 1991 76 F 30709-10/2-20
VOLVO OLYMPIAN 1997-9 72 F 30786-801/8-15/34-9